A Sampling Kings Beach to Tahoe City |
|||||||||||||||||||||||||||||||||
Gold Crest Resort Motel 530-546-3301 | |||||||||||||||||||||||||||||||||
8149 North Lake Blvd. 1-800-852-5348 | |||||||||||||||||||||||||||||||||
Kings Beach, Ca. | |||||||||||||||||||||||||||||||||
$50- $135 | |||||||||||||||||||||||||||||||||
Heated pool, spa, beach | |||||||||||||||||||||||||||||||||
Crown Motel 530-546-3388 | |||||||||||||||||||||||||||||||||
8200 North Lake Blvd. | |||||||||||||||||||||||||||||||||
Kings Beach, Ca. | |||||||||||||||||||||||||||||||||
$50- $140 | |||||||||||||||||||||||||||||||||
Lake views, pool, spa, beach, fireplaces. | |||||||||||||||||||||||||||||||||
Tatami Cottage Resort 530-546-3523 | |||||||||||||||||||||||||||||||||
7449 North Lake Blvd. | |||||||||||||||||||||||||||||||||
Tahoe Vista, Ca. | |||||||||||||||||||||||||||||||||
$69- $199 | |||||||||||||||||||||||||||||||||
Cabins, some pets allowed | |||||||||||||||||||||||||||||||||
Franciscan Lakeside Lodge 530-546-6300 | |||||||||||||||||||||||||||||||||
6944 North Lake Blvd. | |||||||||||||||||||||||||||||||||
Tahoe Vista, Ca. | |||||||||||||||||||||||||||||||||
$85- $105 | |||||||||||||||||||||||||||||||||
Lakeside units, summer pool. | |||||||||||||||||||||||||||||||||
Fire Lite Lodge 530-546-7222 | |||||||||||||||||||||||||||||||||
7035 North Lake Blvd. | |||||||||||||||||||||||||||||||||
Tahoe Vista, Ca. | |||||||||||||||||||||||||||||||||
Rates $94 & up | |||||||||||||||||||||||||||||||||
Spa. | |||||||||||||||||||||||||||||||||
The Shore House 530-546-7270 | |||||||||||||||||||||||||||||||||
7170 North Lake Blvd. 1-800-207-5160 | |||||||||||||||||||||||||||||||||
Tahoe Vista, Ca. | |||||||||||||||||||||||||||||||||
$125- $165 breakfast | |||||||||||||||||||||||||||||||||
Rustic lake front bed and breakfast. No phones, no smoking, no pets, 2 night minimum on weekends | |||||||||||||||||||||||||||||||||
Mourelafo's Lakeside Resort 530-546-9500 | |||||||||||||||||||||||||||||||||
6834 North Lake Blvd. 1-800-273-5298 | |||||||||||||||||||||||||||||||||
Tahoe Vista, Ca | |||||||||||||||||||||||||||||||||
Rates starting at $95 | |||||||||||||||||||||||||||||||||
Holiday House 530-546-5857 | |||||||||||||||||||||||||||||||||
5240 North Lake Blvd. | |||||||||||||||||||||||||||||||||
Carnelian Bay, Ca. | |||||||||||||||||||||||||||||||||
$105- $165 | |||||||||||||||||||||||||||||||||
Some pets allowed, some lake views, Spa | |||||||||||||||||||||||||||||||||
Tahoe City | |||||||||||||||||||||||||||||||||
Lake Of The Sky Motor Inn 530-583-3308 | |||||||||||||||||||||||||||||||||
955 North Lake Blvd. | |||||||||||||||||||||||||||||||||
Tahoe City, Ca. | |||||||||||||||||||||||||||||||||
In town, summer pool, spa | |||||||||||||||||||||||||||||||||
$69- $119 | |||||||||||||||||||||||||||||||||
Tahoe City Inn 530-581-3333 | |||||||||||||||||||||||||||||||||
790 North Lake Blvd. 1-800-800-8246 | |||||||||||||||||||||||||||||||||
Tahoe City, Ca. | |||||||||||||||||||||||||||||||||
$72- $90 | |||||||||||||||||||||||||||||||||
Located in town. | |||||||||||||||||||||||||||||||||
Tahoe City Travel Lodge 530-583-3766 | |||||||||||||||||||||||||||||||||
455 North Lake Blvd. 1-800-578-7878 | |||||||||||||||||||||||||||||||||
Tahoe City, Ca. | |||||||||||||||||||||||||||||||||
$90- $135 | |||||||||||||||||||||||||||||||||
Located in town. | |||||||||||||||||||||||||||||||||
Tahoe City To Homewood | |||||||||||||||||||||||||||||||||
Granlibakken Resort 530-583-4242 | |||||||||||||||||||||||||||||||||
625 Granlibakken Rd. 1-800-543-3221 | |||||||||||||||||||||||||||||||||
Tahoe City, Ca. | |||||||||||||||||||||||||||||||||
Rates starting at $100.00 | |||||||||||||||||||||||||||||||||
Tranquil resort, wonderfully secluded. Rooms, Suites, Condominium units. Tennis, Spa, Summer pool, Skiing, Cross country, Snow play hill, Restaurant. | |||||||||||||||||||||||||||||||||
The Cottage Inn 530-581-4073 | |||||||||||||||||||||||||||||||||
1690 West Lake Blvd 1-800-581-4073 | |||||||||||||||||||||||||||||||||
Tahoe City, Ca. | |||||||||||||||||||||||||||||||||
$140- $210 | |||||||||||||||||||||||||||||||||
Breakfast, no children under 12 | |||||||||||||||||||||||||||||||||
A collection of upscale romantic cottages with a main lodge. | |||||||||||||||||||||||||||||||||
Sunnyside Lodge 530-583-7200 | |||||||||||||||||||||||||||||||||
1850 West Lake Blvd. 1-800-822-2ski | |||||||||||||||||||||||||||||||||
Tahoe City, Ca. | |||||||||||||||||||||||||||||||||
$90- $185 | |||||||||||||||||||||||||||||||||
Inn type lodge, restaurant, Lakeside. | |||||||||||||||||||||||||||||||||
Rockwood Lodge 530-525-5273 | |||||||||||||||||||||||||||||||||
5295 West Lake Blvd. 1-800-538-2463 | |||||||||||||||||||||||||||||||||
Homewood, Ca | |||||||||||||||||||||||||||||||||
$90- $200 | |||||||||||||||||||||||||||||||||
(7 miles south of Tahoe City) | |||||||||||||||||||||||||||||||||
Romantic bed & breakfast, no smoking, slippers provided | |||||||||||||||||||||||||||||||||
Crystal Bay, Nv. | |||||||||||||||||||||||||||||||||
Cal Neva Resort 775-832-4000 | |||||||||||||||||||||||||||||||||
2 Stateline Rd. 1-800-225-6382 | |||||||||||||||||||||||||||||||||
Crystal Bay, Nv. | |||||||||||||||||||||||||||||||||
$99- $159 | |||||||||||||||||||||||||||||||||
Full service hotel, rooms, suites, lakefront units, cabins. Restaurant, casino, summer pool, tennis, Jacuzzi | |||||||||||||||||||||||||||||||||
Tahoe Biltmore Lodge and Casino 775-831-0660 | |||||||||||||||||||||||||||||||||
5 Highway 28 1-800-245-6267 | |||||||||||||||||||||||||||||||||
Crystal Bay, Nv. | |||||||||||||||||||||||||||||||||
Rates as low as $39 | |||||||||||||||||||||||||||||||||
Vintage hotel and casino, dinning, summer pool. | |||||||||||||||||||||||||||||||||
Truckee to Tahoe city | |||||||||||||||||||||||||||||||||
The Resort at Squaw Creek 530-583-6300 | |||||||||||||||||||||||||||||||||
400 Squaw Creek Rd 1-800-327-3353 | |||||||||||||||||||||||||||||||||
Olympic Valley, Ca. | |||||||||||||||||||||||||||||||||
Rates: Luxury | |||||||||||||||||||||||||||||||||
A four season resort, skiing, skating, spa, pools, salon, fitness center, shopping, gourmet restaurants, deli, golf. | |||||||||||||||||||||||||||||||||
River Ranch Lodge 530-583-4264 | |||||||||||||||||||||||||||||||||
Hwy 89 at Alpine Meadows Rd. 1-800-535-9900 | |||||||||||||||||||||||||||||||||
Tahoe City, Ca. | |||||||||||||||||||||||||||||||||
Midweek: $105- $115 | |||||||||||||||||||||||||||||||||
Fri.-Sat. $140- $150 | |||||||||||||||||||||||||||||||||
Continental breakfast | |||||||||||||||||||||||||||||||||
Small historic lodge perched on the edge of the Truckee river. Gourmet restaurant serves dinner. | |||||||||||||||||||||||||||||||||
Truckee Accommodations | |||||||||||||||||||||||||||||||||
Truckee Hotel 530-587-4444 | |||||||||||||||||||||||||||||||||
10007 Bridge St. 1-800-659-6921 | |||||||||||||||||||||||||||||||||
Truckee, Ca. | |||||||||||||||||||||||||||||||||
$60-$90 shared bath | |||||||||||||||||||||||||||||||||
$120-$130 private bath | |||||||||||||||||||||||||||||||||
$120-$130 suites | |||||||||||||||||||||||||||||||||
Continental breakfast | |||||||||||||||||||||||||||||||||
European style hotel located in historic downtown Truckee | |||||||||||||||||||||||||||||||||
Best Western Truckee Tahoe 530-587-4525 | |||||||||||||||||||||||||||||||||
1131 Hwy 267 | |||||||||||||||||||||||||||||||||
Truckee, Ca. | |||||||||||||||||||||||||||||||||
$94-$133/double | |||||||||||||||||||||||||||||||||
Located on the outskirts of Truckee | |||||||||||||||||||||||||||||||||
Truckee to kings beach accommodations | |||||||||||||||||||||||||||||||||
Northstar at Tahoe 530-562-1113 | |||||||||||||||||||||||||||||||||
Hwy 267 and Northstar drive 1-800-466-6784 | |||||||||||||||||||||||||||||||||
Truckee, Ca | |||||||||||||||||||||||||||||||||
Rates: Luxury | |||||||||||||||||||||||||||||||||
A four season resort with accommodations that range from rooms to town homes to houses. Skiing, golf, tennis, spa, pool, horseback riding, restaurants. | |||||||||||||||||||||||||||||||||
Incline Village, Nv. | |||||||||||||||||||||||||||||||||
Hyatt Regency Lake Tahoe Resort and Casino 775-832-1234 | |||||||||||||||||||||||||||||||||
111 Country Club Drive 1-800-233-1234 | |||||||||||||||||||||||||||||||||
Incline Village, Nv. | |||||||||||||||||||||||||||||||||
$175-$400 | |||||||||||||||||||||||||||||||||
Accommodations range from hotel rooms to lakeside cottages. Gourmet restaurants, beaches, and casino. | |||||||||||||||||||||||||||||||||
Important Phone Numbers | |||||||||||||||||||||||||||||||||
Road Conditions | |||||||||||||||||||||||||||||||||
CalTrans Dept. of Transportation 1-800-427-ROAD | |||||||||||||||||||||||||||||||||
530-587-3563 | |||||||||||||||||||||||||||||||||
Weather Conditions | |||||||||||||||||||||||||||||||||
National Weather Service 530-546-5253 | |||||||||||||||||||||||||||||||||
Emergency Room Services | |||||||||||||||||||||||||||||||||
Tahoe Forrest Hospital 530-587-6011 | |||||||||||||||||||||||||||||||||
Donner Pass Rd. & Pine Ave. | |||||||||||||||||||||||||||||||||
Truckee, Ca. |